
A
760 L Slimline Tank
Blaze VS 150. 200 US gallons. 32.5 x 28 x 59.05 in high. White $1,26000
Fifty-eight poly tanks, from 130 to 10,250 litres.
Slimline, upright, low profile and horizontal tanks and rain barrels from Blaze Plastics. Every one comes in white or black.


A
Blaze VS 150. 200 US gallons. 32.5 x 28 x 59.05 in high. White $1,26000

B
Blaze TT 600. 721 US gallons. 73 x 44 x 61.5 in high. White $3,06500

C
Blaze VS 1100. 1,321 US gallons. 86.5 x 47 x 88 in high. White $6,18000
| Capacity | US gal | Blaze model | Size | White | Black |
|---|---|---|---|---|---|
| 760 L | 200 | VS 150 | 32.5 x 28 x 59.05 in high | $1,260.00 | $1,345.00 |
| 1,500 L | 395 | VS 400 | 44 x 30.5 x 85.05 in high | $2,350.00 | $2,510.00 |
| 1,600 L | 420 | VS 350 | 65 x 29 x 67.3 in high | $2,520.00 | $2,695.00 |
| 1,600 L | 415 | VS 400 V Bottom | 43 x 32.5 x 84.8 in high | $2,885.00 | $3,095.00 |
| 1,950 L | 515 | VS 500 | 58 x 30.5 x 85.05 in high | $3,600.00 | $3,860.00 |
| 2,750 L | 721 | TT 600 | 73 x 44 x 61.5 in high | $3,065.00 | $3,270.00 |
| 2,750 L | 721 | 600 TTN | 86 x 35 x 66.3 in high | $2,785.00 | $2,960.00 |
| 3,000 L | 785 | VS 600 | 60 x 42 x 91.8 in high | $4,205.00 | $4,510.00 |
| 3,650 L | 961 | VS 800N | 86 x 34 x 86 in high | $4,730.00 | $5,085.00 |
| 3,650 L | 961 | VS 800 | 67 x 44 x 84 in high | $4,490.00 | $4,820.00 |
| 5,000 L | 1,321 | VS 1100 | 86.5 x 47 x 88 in high | $6,180.00 | $6,615.00 |

D
Blaze Cylindrical 100. 116 US gallons. 23.13 in dia. x 68.35 in high. White $89500

E
Blaze Cylindrical 450. 585 US gallons. 61 in dia. x 51.3 in high. White $2,83500

F
Blaze Cylindrical 1200. 1,441 US gallons. 61 in dia. x 120 in high. White $4,14000
| Capacity | US gal | Blaze model | Size | White | Black |
|---|---|---|---|---|---|
| 440 L | 116 | Cylindrical 100 | 23.13 in dia. x 68.35 in high | $895.00 | $950.00 |
| 910 L | 240 | Cylindrical 190 | 30.75 in dia. x 80.3 in high | $1,505.00 | $1,590.00 |
| 1,100 L | 285 | Cylindrical 230 | 34.5 in dia. x 76.3 in high | $1,575.00 | $1,660.00 |
| 1,200 L | 310 | Cylindrical 250 | 34.5 in dia. x 82.3 in high | $1,620.00 | $1,715.00 |
| 1,400 L | 375 | Cylindrical 300 Bonnet | 55 in dia. x 59.25 in high | $2,175.00 | $2,290.00 |
| 2,200 L | 587 | Cylindrical 489 Bonnet | 55 in dia. x 83.75 in high | $2,965.00 | $3,140.00 |
| 2,200 L | 585 | Cylindrical 450 | 61 in dia. x 51.3 in high | $2,835.00 | $3,020.00 |
| 2,950 L | 783 | Cylindrical 652 Bonnet | 55 in dia. x 107.75 in high | $3,580.00 | $3,755.00 |
| 3,200 L | 841 | Cylindrical 700 | 61 in dia. x 72 in high | $2,870.00 | $3,035.00 |
| 3,500 L | 925 | Cylindrical 770 Bonnet | 55 in dia. x 131.75 in high | $3,870.00 | $4,075.00 |
| 4,300 L | 1,141 | Cylindrical 950 | 61 in dia. x 96 in high | $3,775.00 | $3,970.00 |
| 5,450 L | 1,441 | Cylindrical 1200 | 61 in dia. x 120 in high | $4,140.00 | $4,370.00 |

G
Blaze Round 1000g. 1,201 US gallons. 87 in dia. x 52.3 in high. White $3,79000

H
Blaze Round Domed 1650. 1,982 US gallons. 87 in dia. x 82.1 in high. White $4,98000

J
Blaze Round Domed 2150g. 2,582 US gallons. 87 in dia. x 106.1 in high. White $5,66500
| Capacity | US gal | Blaze model | Size | White | Black |
|---|---|---|---|---|---|
| 4,550 L | 1,201 | Round 1000g | 87 in dia. x 52.3 in high | $3,790.00 | $3,985.00 |
| 5,250 L | 1,381 | Round Domed 1150g | 87 in dia. x 58.1 in high | $3,820.00 | $4,015.00 |
| 5,700 L | 1,501 | Round Domed TD 1250g | 87 in dia. x 62.6 in high | $3,395.00 | $3,550.00 |
| 6,800 L | 1,801 | Round 1500g | 87 in dia. x 76.3 in high | $4,955.00 | $5,160.00 |
| 7,500 L | 1,982 | Round Domed 1650 | 87 in dia. x 82.1 in high | $4,980.00 | $5,190.00 |
| 7,950 L | 2,102 | Round Domed TD 1750g | 87 in dia. x 86.1 in high | $5,010.00 | $5,220.00 |
| 9,100 L | 2,402 | Round 2000g | 87 in dia. x 100.3 in high | $5,630.00 | $5,900.00 |
| 9,750 L | 2,582 | Round Domed 2150g | 87 in dia. x 106.1 in high | $5,665.00 | $5,945.00 |
| 10,250 L | 2,702 | Round Domed TD 2250g | 87 in dia. x 110.1 in high | $5,705.00 | $5,985.00 |

K
Blaze LP 29 Box. 35 US gallons. 24 x 16 x 20 in high. White $67000

L
Blaze LP 150. 180 US gallons. 80.5 x 36 x 14 in high. White $1,41000

M
Blaze LP 770. 925 US gallons. 101 x 76.75 x 29.75 in high. White $3,70000
| Capacity | US gal | Blaze model | Size | White | Black |
|---|---|---|---|---|---|
| 130 L | 35 | LP 29 Box | 24 x 16 x 20 in high | $670.00 | $700.00 |
| 250 L | 66 | LPST 55 | 30.5 x 28 x 25 in high | $770.00 | $810.00 |
| 300 L | 78 | LP 65 | 65 x 23 x 12 in high | $805.00 | $850.00 |
| 430 L | 114 | LP 95 Ribbed | 49.5 x 31.5 x 19 in high | $1,095.00 | $1,165.00 |
| 430 L | 114 | LP 95 | 60 x 40 x 11 in high | $850.00 | $900.00 |
| 460 L | 120 | LP 100 | 66.5 x 41.5 x 10 in high | $1,115.00 | $1,190.00 |
| 480 L | 126 | LP 105 | 60.5 x 48 x 11.75 in high | $1,025.00 | $1,090.00 |
| 500 L | 132 | LPST 110 | 49.5 x 31.5 x 29.8 in high | $1,670.00 | $1,795.00 |
| 550 L | 144 | LP 120 | 71.25 x 25.5 x 19.25 in high | $1,125.00 | $1,200.00 |
| 680 L | 180 | VSLF 150 | 60 x 28 x 29.5 in high | $1,360.00 | $1,455.00 |
| 680 L | 180 | LP 150 | 80.5 x 36 x 14 in high | $1,410.00 | $1,510.00 |
| 840 L | 222 | LP 185 Ribbed | 60 x 41.5 x 21 in high | $1,275.00 | $1,360.00 |
| 840 L | 222 | LP 185 | 78 x 45 x 14.5 in high | $1,540.00 | $1,650.00 |
| 1,000 L | 264 | LPST 220 | 60 x 42 x 32.8 in high | $2,510.00 | $2,695.00 |
| 1,350 L | 360 | LP 300 | 78 x 45 x 24 in high | $1,865.00 | $1,980.00 |
| 1,800 L | 480 | VSLF 400B | 82 x 44 x 28 in high | $2,275.00 | $2,435.00 |
| 1,800 L | 480 | VSLF 400A | 80 x 30.5 x 42 in high | $2,275.00 | $2,435.00 |
| 1,950 L | 516 | LP 430 | 96 x 65 x 20 in high | $2,415.00 | $2,580.00 |
| 2,450 L | 649 | LP 540 | 101.25 x 84 x 18.75 in high | $2,870.00 | $3,055.00 |
| 2,550 L | 673 | LP 560 | 145 x 72 x 15.5 in high | $3,400.00 | $3,635.00 |
| 3,500 L | 925 | LP 770 | 101 x 76.75 x 29.75 in high | $3,700.00 | $3,950.00 |

N
Blaze 40G Barrel. 48 US gallons. 25.2 in dia. x 32.34 in high. White $56500

P
Blaze 300G Barrel. 360 US gallons. 55 in dia. x 59.75 in high. White $2,17500

Q
Blaze TT 525. 595 US gallons. 85 x 48 x 55 in high. White $2,97000
| Capacity | US gal | Blaze model | Size | White | Black |
|---|---|---|---|---|---|
| 180 L | 48 | 40G Barrel | 25.2 in dia. x 32.34 in high | $565.00 | $585.00 |
| 320 L | 84 | 70G Barrel | 31.5 in dia. x 53 in high | $915.00 | $965.00 |
| 1,350 L | 360 | 300G Barrel | 55 in dia. x 59.75 in high | $2,175.00 | $2,290.00 |
| 1,500 L | 395 | TT 300 | 60 x 58 x 38.25 in high | $1,925.00 | $2,040.00 |
| 2,350 L | 595 | TT 525 | 85 x 48 x 55 in high | $2,970.00 | $3,150.00 |
A black tank may have a 2 to 3 week lead time. White tanks are the standard colour.
Call 1-877-306-2146. Tell us what you are building and we will name the part.
Every name on this page opens its product page, with the details and the documents for it.
Tell us the space you have and how much water you need to hold, and we will name the tank.