DESCRIPTION
Vertical Above Ground Tank is made from the finest quality
Clean-Flo’s Vertical Above Ground Tank is produced with food grade polyethylene and provide suitable storage for potable (drinking) water or liquid fertilizer. With a tensile strength of 3000 psi these tanks are capable of a tremendous amount of internal pressure.
- Vertical Above Ground Tank Ships anywhere in Canada!! Contact Us Today.
● 10 Year Warranty !
● Manufactured in Canada
● Will not rust, rot, or corrode
● 100% Watertight – Single piece construction
● Mosquito and Insect proof
● Most economical rainwater storage solution.
● Made of virgin polyethylene of food grade quality.
● Complete, safe, reliable rainwater harvesting tank
● Installation service available across Canada
Available in 6 colors: BL=Blue,BR= Brown,GR= Green, GY = Grey, TA = Tan, BK =Black

Model | US Gallon | Liters | Lid Size | Bottom Connection | Colour Options | Dimensions | Cost |
HV120 | 120 | 454 | 8” | 1.0” FPT | BL,BR, GR, GY, TA, BK | 28″ D, 48″ H | $345 |
HV145 | 145 | 549 | 8” | 1.0” FPT | BL,BR, GR, GY, TA, BK | 29″ D, 60″H | $395 |
HV145 w/ Stand | 145 | 549 | 8” | 1.0” FPT | BL,BR, GR, GY, TA, BK | 32” D, 78”H | $540 |
HV780 | 780 | 2952 | 16” | 1.25” FPT | BL,BR, GR, GY, TA, BK | 60″ D, 69″ H | $1050 |
HV1200 | 1200 | 4542 | 16” | 2.0” FPT | BL,BR, GR, GY, TA, BK | 83” D, 60” H | $1260 |
HV1500 | 1500 | 5678 | 16” | 2.0” FPT | BL,BR, GR, GY, TA, BK | 83” D, 75” H | $1475 |
HV2200 | 2210 | 8365 | 16” | 3.0” FPT | BL,BR, GR, GY, TA, BK | 88” D, 96” H | $1950 |
HV3600 | 3600 | 13627 | 16” | 3.0” FPT | BL,BR, GR, GY, TA, BK | 120” D, 96” H | $4400 |
HV5000 | 5000 | 18927 | 16” | 3.0” FPT | BL,BR, GR, GY, TA, BK | 120” D, 125” H | Contact |
HV11000 | 11000 | 41639 | 16” | 4.0” FPT | BL,BR, GR, GY, TA, BK | 148”D, 164”H | Contact |
Reviews
There are no reviews yet.